Foosball Scores | |||
---|---|---|---|
Date | Teams | Scores | Result |
Thursday, January 13, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 4, 11 - 0 | Swankmet! :-) |
Friday, January 14, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 9, 11 - 5 | Swank |
Friday, January 14, 2005 | Thomas and Mark vs. Bernard and Jerome | 9 - 10, 4 - 11 | Swank |
Monday, January 17, 2005 | Thomas and Mark vs. Jerome and Alan | 11 - 8, 9 - 10 | Split |
Tuesday, January 18, 2005 | Thomas and Mark vs. Bernard and Jerome | 5 - 11, 9 - 10 | Swank |
Wednesday, January 19, 2005 | Thomas and Bernard vs. Jerome and Mark | 10 - 4, 8 - 11 | Splank |
Thursday, January 20, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 4, 10 - 8 | Swank |
Friday, January 21, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 8, 10 - 5 | Sweep |
Monday, January 24, 2005 | Thomas and Jerome vs. Bernard and Mark | 11 - 3, 10 - 8 | Swank |
Tuesday, January 25, 2005 | Thomas and Bernard vs. Jerome and Mark | 11 - 9, 10 - 7 | Sweep |
Wednesday, January 26, 2005 | Thomas and Jerome vs. Mark and Bernard | 8 - 10, 11 - 6 | Split |
Thursday, January 27, 2005 | Thomas and Mark vs. Bernard and Jerome | 5 - 11, 2 - 10 | Swdank |
Friday, January 28, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 2, 10 - 5 | Swank |
Monday, January 31, 2005 | Thomas and Bernard vs. Jeff and Mark | 10 - 6, 10 - 6 | Sweep |
Wednesday, February 2, 2005 | Thomas and Mark vs. Jeff and Jerome | 10 - 11, 7 - 10 | Sweep |
Monday, February 7, 2005 | Thomas and Bernard vs. Jerome and BJ | 10 - 5, 10 - 3 | Swank |
Tuesday, February 8, 2005 | Thomas and Bernard vs. Jerome and Mark | 11 - 7, 8 - 10 | Split |
Wednesday, February 9, 2005 | Thomas and Bernard vs. Jerome and Mark | 10 - 9, 10 - 7 | Sweep |
... Lost by the host ... | |||
Tuesday, February 22, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 0, 11 - 1 | Swdelmet!!! |
Wednesday, February 23, 2005 | Thomas and Jerome vs. Bernard and Mark | 11 - 6, 10 - 5 | Sweep |
Friday, February 25, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 3, 11 - 3 | Swdank |
Monday, February 28, 2005 | Thomas and Mark vs. Bernard and Jerome | 10 - 8, 3 - 11 | Splank |
Tuesday, March 1, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 2, 11 - 5 | Swdank |
Wednesday, March 2, 2005 | Thomas and Mark vs. Bernard and Jerome | 5 - 10, 5 - 10 | Sweep |
Thursday, March 3, 2005 | Thomas and Mark vs. Bernard and Jerome | 6 - 10, 5 - 11 | Swank |
Friday, March 4, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 7, 11 - 3 | Swank |
Monday, March 7, 2005 | Thomas vs. Jerome | 9 - 11, 10 - 8 | Split |
Tuesday, March 8, 2005 | Thomas and Jerome vs. Bernard and Mark | 8 - 10, 10 - 3 | Splank |
Wednesday, March 9, 2005 | Thomas and Bernard vs. Jerome and Mark | 10 - 2, 9 - 11 | Splank |
Thursday, March 10, 2005 | Thomas and Bernard vs. Todd and Jerome | 6 - 10, 9 - 10 | Sweep |
Friday, March 11, 2005 | Thomas and Bernard vs. Jerome and Mark | 10 - 7, 10 - 7 | Sweep |
Monday, March 14, 2005 | Thomas and Bernard vs. Jerome and Mark | 11 - 5, 10 - 6 (7) | Swank |
Tuesday, March 15, 2005 | Thomas and Bernard vs. Jerome and Mark | 10 - 8, 10 - 9 | Sweep |
Wednesday, March 16, 2005 | Thomas and Jerome vs. Bernard and Mark | 11 - 9, 11 - 4 | Swank |
Thursday, March 17, 2005 | Thomas and Bernard vs. Jerome and Mark | 11 - 10, 10 - 6 | Sweep |
Friday, March 18, 2005 | Thomas and Jerome vs. Mark and Bernard | 4 - 10, 10 - 3 | Spldank |
Wednesday, March 23, 2005 | Thomas and Bernard vs. BJ and Jerome | 11 - 4, 10 - 8 | Swank |
Thursday, March 24, 2005 | Thomas and Bernard vs. BJ and Jerome | 10 - 3, 10 - 5 | Swank |
Monday, March 28, 2005 | Thomas and Bernard vs. Mark and Jerome | 11 - 4, 6 - 10 | Splank |
Tuesday, March 29, 2005 | Thomas and Bernard vs. Mark and Jerome | 6 - 10, 10 - 5 | Split |
Wednesday, March 30, 2005 | Bernard and Thomas vs. Mark and Jerome | 9 - 11, 7 - 11 | Sweep |
Thursday, March 31, 2005 | Thomas and Bernard vs. BJ and Jerome | 11 - 3, 10 - 5 | Swank |
Friday, April 1, 2005 | Thomas and Bernard vs. Mark and Jerome | 11 - 3, 8 - 10 | Splank |
Wednesday, April 6, 2005 | Thomas vs. Jerome | 4 - 11, 8 - 10 | Swank |
Monday, April 11, 2005 | Thomas and Jerome vs. Mark and Bernard | 11 - 6, 11 - 6 | Sweep |
Tuesday, April 12, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 8, 10 - 4 | Swank |
Wednesday, April 13, 2005 | Jerome and Thomas vs. Bernard and Mark | 6 - 10, 10 - 7 | Split |
Friday, April 15, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 5, 10 - 9 | Sweep |
Monday, April 18, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 5, 10 - 2 | Swank |
Wednesday, April 20, 2005 | Thomas and Jerome vs. Bernard and Mark | 9 - 10, 10 - 2 | Splank |
Thursday, April 21, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 5, 9 - 10 | Split |
Friday, April 22, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 2, 10 - 4 | Swdank |
Friday, April 22, 2005 | Thomas and Jerome vs. Bernard and Mark | 9 - 10, 10 - 5 | Split |
Monday, April 25, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 4, 10 - 5 | Swank |
Tuesday, April 26, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 3, 10 - 6 | Swank |
Wednesday, April 27, 2005 | Jerome and Thomas vs. Mark and Bernard | 10 - 1, 3 - 10 | Spldank |
Thursday, April 28, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 3, 10 - 2 | Swdank |
Friday, April 29, 2005 | Thomas and Jerome vs. BJ and Bernard | 10 - 4, 11 - 3 | Swdank |
Friday, April 29, 2005 | Thomas and Jerome vs. BJ and Bernard | 11 - 1, 11 - 2 | Swelmet |
Monday, May 2, 2005 | Thomas and Mark vs. Jerome and Bernard | 8 - 10, 10 - 8 | Split |
Tuesday, May 3, 2005 | Jerome and Thomas vs. Bernard and Mark | 7 - 10, 10 - 8 | Split |
Wednesday, May 4, 2005 | Jerome and Thomas vs. BJ and Bernard | 11 - 1, 11 - 3 | Swelmet |
Friday, May 13, 2005 | Thomas vs. Jerome | 10 - 7, 10 - 8 | Sweep |
Monday, May 16, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 3, 10 - 3 | Swdank |
Tuesday, May 17, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 2, 11 - 3 | Swdank |
Wednesday, May 18, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 5, 10 - 2 | Swank |
Thursday, May 19, 2005 | Thomas vs. Jerome | 2 - 10, 7 - 11 | Swank |
Friday, May 20, 2005 | BJ and Thomas vs. Jerome and Mark | 4 - 10, 6 - 11 | Swank |
Monday, May 23, 2005 | Thomas and Mark vs. BJ and Jerome | 10 - 5, 11 - 6 | Sweep |
Tuesday, May 24, 2005 | Mark and Thomas vs. BJ and Jerome | 10 - 2, 11 - 6 | Swank |
Tuesday, May 31, 2005 | Thomas and Jerome vs. Bernard and Mark | 10 - 1, 11 - 5 | Swdank |
Wednesday, June 1, 2005 | Thomas and Bernard vs. Jerome and Mark | 10 - 5, 11 - 2 | Swank |
Tuesday, June 7, 2005 | Thomas and Jerome vs. Bernard and Mark | 6 - 11, 10 - 2 | Splank |
Wednesday, June 8, 2005 | Thomas and Jerome vs. Bernard and Mark | 9 - 10, 11 - 10 | Split |
Friday, June 10, 2005 | Thomas and Mark vs. Jerome and Bernard | 3 - 10, 3 - 10 | Swdank |
Friday, June 10, 2005 | Thomas vs. Jerome | 3 - 10, 11 - 10 | Splank |
Monday, June 13, 2005 | Thomas vs. Jerome | 5 - 10, 10 - 8 | Split |
Tuesday, June 14, 2005 | Thomas vs. Jerome | 9 - 10, 1 - 10 | Sweep |
Wednesday, June 15, 2005 | Thomas vs. Jerome | 9 - 10, 4 - 11 | Swank |
Monday, June 20, 2005 | Thomas and Bernard vs. Mark and Jerome | 9 - 10, 10 - 4 | Splank |
Tuesday, June 21, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 3, 11 - 2 | Swdank |
Wednesday, June 22, 2005 | Thomas and Bernard vs. Mark and Jerome | 10 - 3, 10 - 8 | Swank |
Friday, June 24, 2005 | Thomas and Mark vs. Jerome and Bernard | 6 - 10, 8 - 10 | Sweep |
Wednesday, June 29, 2005 | Thomas and Mark vs. Jerome and Chaz | 10 - 7, 10 - 6 | Sweep |
Friday, July 1, 2005 | Bernard and Thomas vs. Mark and Jerome | 10 -7, 8 - 10 | Split |
Tuesday, July 5, 2005 | Thomas and BJ vs. Mark and Jerome | 5 - 10, 2 - 10 | Swank |
Wednesday, July 6, 2005 | Thomas and BJ vs. Mark and Jerome | 7 - 10, 5 - 11 | Swank |
Friday, July 8, 2005 | Jerome and Thomas vs. Bernard and Mark | 10 - 3, 11 - 5 | Swdank |
Monday, July 11, 2005 | Bernard and Thomas vs. Jerome and Mark | 6 - 10, 5 - 10 | Sweep |
All content copyright (c) 2005 Thomas A. Riso. All Rights Reserved.